Recent property auction results in London

DateLots OfferedPercent SoldTotal Raised
Thursday, 27 June 2024 24978%£30,333,200
Wednesday, 26 June 2024 24978%£30,333,200
Wednesday, 22 May 2024 21378%£28,825,400
Tuesday, 21 May 2024 21378%£28,825,400
Thursday, 18 April 2024 24976%£33,046,100
Wednesday, 17 April 2024 24976%£33,046,100
Tuesday, 12 March 2024 23779%£36,787,200
Thursday, 8 February 2024 26584%£35,462,400
Wednesday, 7 February 2024 26584%£35,462,400
Wednesday, 6 December 2023 22880%£29,250,110
Wednesday, 25 October 2023 22982%£31,112,350
Wednesday, 13 September 2023 20082%£26,928,000

Follow Auction House South West

Price Information

*Guides are provided as an indication of each seller’s minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.

Additional Fees Information

Please be aware there may be additional fees payable on top of the final sale price. These include and are not limited to administration charges and buyer’s premium fees payable on exchange, and disbursements payable on completion. Please ensure you check the property information page for a list of any relevant additional fees as well as reading the legal pack for any disbursements.

Privacy Policy       Cookie Policy       © Auction House UK 2024